XMT® 450 Multiprocess Welder
Portability and excellent arc performance make the XMT family the most popular in the industry. The XMT 450 CC/CV is the most popular model for its flexibility and simplicity.
| Brand | Miller |
|---|
10 People watching this product now!
Processes
Air Carbon Arc Cutting and Gouging (CAC-A)
Flux Cored (FCAW)
MIG (GMAW)
Multiprocess
Stick (SMAW)
TIG DC (GTAW-DC)
General Specifications
| Title | XMT® 450 CC/CV 230/460 V |
|---|---|
| Applications | Fabrication Mobile Fabrication & MRO Refineries and Power Plants |
| Industries | Construction and Fabrication Manufacturing Railcar Shipbuilding |
| Amperage | 15 A – 600 A |
| Weldable Metals | Aluminum Specialty Metals Stainless Steel Steel |
| Rated Carbon Diameter | 3/8 in (9.5 mm) |
| Current Type | DC |
| Max Open Circuit Voltage | 90 VDC |
| Portability | Handle(s) Running Gear / Cart (Optional) |
| Weld Output | CC / CV |
| Input Voltage | 220/230/240 V 460/480 V |
| Input Phase | 3-Phase |
| Input Hz | 60 Hz |
| Input Amperage | 3 Phase – 230 V (51 A), 460 V (27.6 A) |
| Net Width | 14.5 in |
| Net Height | 17.25 in |
| Net Length | 27.125 in |
| Net Weight | 122 lbs |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “XMT® 450 Multiprocess Welder” Cancel reply



























Reviews
Clear filtersThere are no reviews yet.